Awards
| Year | Award | Organization | Comment |
|---|---|---|---|
| 2010 | Friend of Housing Award | Washington State Housing Finance Commission | Given to DESC for its 30 year quest to end homelessness of the community's most vulnerable |
| 2010 | Mentor Award | LeaderSpring | Presented to DESC in recognition of its commitment to innovation, excellence, and exchange of knowledge |
| 2010 | Top 5 Most Influential Research Article | Robert Wood Johnson Foundation "Health Care and Public Service Use and Costs Before and After Provision of Housing for Chronically Homeless Persons with Severe Alcohol Problems" | 1811 Eastlake |
| 2010 | Excellence in Construction Award, "Multi-Family" category | Associated Builders and Contractors of Western Washington | Rainer House |
| 2009 | Builtsmart certified | Seattle City Light | Rainier House |
| 2009 | SeaGreen certified | City of Seattle | Rainier House |
| 2008 | Home for Every American Award | U.S. Interagency Council on Homelessness | 1811 Eastlake, service innovation |
| 2008 | Maxwell Award for Excellence | Fannie Mae Foundation and the Partnership to End Longterm Homelessness | 1811 Eastlake, top national honor |
| 2008 | Readers' Choice Awards: Special Needs Housing | Affordable Housing Finance Magazine | Evans House, November 2008 issue |
| 2008 | Charles L. Edson Tax Credit Excellence Award | Affordable Housing Tax Credit Coalition | Evans House, Honorable Mention |
| 2007 | Exemplary Program Award for Service Innovation | King County | 1811 Eastlake |
| 2007 | Annual Award | Washington Co-Occurring Disorders Inter-agency Advisory Committee (CODIAC) | 1811 Eastlake |
| 2007 | Green Communities Award | Enterprise | Evans House |
| 2007 | Builtsmart certified | Seattle City Light | Evans House |
| 2007 | BuildGreen certified | Master Builders Association | Evans House |
| 2007 | SeaGreen certified | City of Seattle | Evans House |
| 2006 | Eagle of Excellence Award | Associated Builders & Contractors of Western Washington | Top annual honor presented for The Morrison Rehabilitation |
| 2005 | Award of Excellence in Affordable Housing | MetLife and Enterprise Foundations | Kerner-Scott House, First Place in Supportive Housing |
| 2004 | Award of Excellence in Affordable Housing | MetLife and Enterprise Foundations | The Lyon Building, Second Place in Property and Asset Management |
| 2003 | Exemplary Program Award | U.S. Department of Health and Human Services (SAMHSA) | |
| 1999 | Best Practices Award | U.S. Department of Housing and Urban Development |
Awards
Top of Our Class

Executive Director, Bill Hobson, and Director of Administration, Nicole Macri, accept the Maxwell Award for Excellence from the Fannie Mae Foundation and the Partnership to End Longterm Homelessness.
